ecp "Po_ECP60MDF" # Po AREP ECP60MDF : DolgStoll JChemPhys03
 Po nelec 60  # 60 core electrons replaced by ECP ie 24 valence electrons
 Po s  # s shell
 2 13.277227 283.244706
 2 8.399518 62.396461
 Po p  # p shell
 2 10.665682 71.991716
 2 9.283753 143.971871
 2 6.872749 4.949615
 2 6.326150 9.740499
 Po d  # d shell
 2 8.214866 36.378383
 2 8.008696 54.562715
 2 5.055227 9.889499
 2 4.782553 14.693877
 Po f  # f shell
 2 5.013270 17.428295
 2 4.984640 23.380353
 2 1.326760 0.163392
 2 1.528758 0.324566
 Po g  # g shell
 2 6.771526 -11.563294
 2 6.777925 -14.509788
end
ecp "At_ECP60MDF" # At AREP ECP60MDF : DolgStoll JChemPhys03
 At nelec 60  # 60 core electrons replaced by ECP ie 25 valence electrons
 At s  # s shell
 2 30.200832 49.957158
 2 13.612306 283.210371
 2 8.529340 62.281052
 At p  # p shell
 2 10.854065 71.982371
 2 9.468229 143.903532
 2 7.031114 4.871759
 2 6.143858 8.983059
 At d  # d shell
 2 8.313515 36.363237
 2 7.998965 54.548970
 2 5.179966 9.776285
 2 4.942226 14.264755
 At f  # f shell
 2 5.812163 19.870198
 2 5.753715 26.416452
 2 2.513472 0.994970
 2 2.536261 1.490701
 At g  # g shell
 2 9.895778 -22.223203
 2 9.737334 -26.715476
 2 3.013331 -0.373044
 2 3.097763 -0.485946
end
ecp "Rn_ECP60MDF" # Rn AREP ECP60MDF : DolgStoll JChemPhys03
Rn nelec 60
Rn ul
2      1.0000000              0.0000000
Rn S
2     30.1512420             49.9655510
2     14.5212410            283.0700000
2      8.0520380             62.0028700
Rn P
2     11.0099420             71.9691190
2      9.6176250            143.8605590
2      7.3360080              4.7147610
2      6.4062530              9.0130650
Rn D
2      8.3692200             36.3683650
2      8.1169750             54.5517610
2      5.3536560              9.6344870
2      5.0972120             14.3879020
Rn F
2      6.3485710             21.7972900
2      6.2959490             28.9468050
2      2.8821180              1.4473650
2      2.9080480              2.1779640
Rn G
2     11.0152050            -25.2280950
2     10.9098530            -30.5661210
2      3.4827610             -0.5748000
2      3.6004180             -0.7795380
END
ecp "U_ECP60MDF" #M. Dolg, X. Cao, J. Phys. Chem. A 113, 12573 (2009).
U nelec 60  # 60 core electrons replaced by ECP ie 32 valence electrons
U s  # s shell
2 16.91870874 529.53526911
2 3.40970576 4.27018845
2 0.79302733 0.09998874
2 0.19378381 0.00626781
U p  # p shell
2 13.16953414 100.93359134
2 10.60784728 175.95423897
2 2.69049397 -0.00210787
2 2.08929800 -0.19041648
2 0.54050990 0.00494627
2 0.40482776 -0.01652483
2 0.11250285 0.00082033
2 0.09508873 -0.00100028
U d  # d shell
2 9.06784123 62.85927902
2 8.53362678 90.20882494
2 1.63646790 -0.08282418
2 1.54425719 -0.15307917
2 0.47961552 -0.00008720
2 0.41164502 0.00484078
2 0.13990510 -0.00006136
2 0.17494682 -0.00240839
U f  # f shell
2 5.14746012 15.68628229
2 5.29241394 22.32105345
2 1.05726701 -0.20689333
2 0.98063114 -0.08434451
2 0.48259555 0.06084446
2 0.55434882 0.00231264
2 0.23674544 -0.00204069
2 0.21559852 0.00348388
U g  # g shell
2 18.83643086 -44.41029420
2 18.74850924 -53.65339478
2 6.49279545 -2.55219343
2 6.57472519 -3.34380088
2 2.58151924 0.04527524
2 2.58690949 0.05637947
end
